
2025 Halloween Street Closure
Petition and General Information
Halloween Street Closure Petition
Please help Tara Civic Association make our neighborhood safer for Halloween! By signing this, you would be stating you are IN FAVOR FOR Halloween street closures in Tara. We plan to close all interior streets for walking traffic only during EBR Trick-or-Treat hours, except for those streets leading to authorized parking areas.
​
(Only one petition per Tara address required.
Only signatures from Tara residents will be counted.)
Thank you for signing!
Sean | Kirkland |
Irina | Hampton |
Judy | Diel |
Amy | Dobbs |
Erin | Bermes |
Alice | Fresina |
Keaton | DuBois |
Steve | Rebaldo |
Victoria | Griffin |
Lipot | Pentz |
Leticia and Grace | Courville |
Kris | Kirkpatrick |
Kris | Kirkpatrick |
Shelly | Ragusa |
Natalie | Bourgeois |
Katelin | Lewis |
Anna | Lewis |
Rebecca | Bourgeois |
Kaelah | Bourgeois |
Joel | Gautreaux |
Arlyn | Saucier |
Chuck and Kristie | Hustmyre |
Deborah | Mayeux |
Sandra | Sargent |
Victor J. | Carlino Jr. |
Sara | Monsour |
John | Monsour |
Barbara | Werling |
Gretchen | Ryder |
Rochelle | Reech |
Scott | Reech |
Scott | Reech |
Emaly | Tran |
Ben | Tran |
Salah | Kased |
Siana | Cale |
Siana | Cale |
Sherry | Plasaince |
Thomas | Holden |
Thomas | Holden |
Vicki | Holden |
Clayton | Forbes |
Allison | Bruton |
Allison | Bruton |
Melinda | Livingston |
Lucille | Palmer |
James | Lee |
Paul | Lee |
Katie | Lee |
Elizabeth | Talley |
Jane | Haupt |
Michelle | Yanarella |
Michelle | Yanarella |
Tom | Fiske |
Gol | Hannaman |
Maria | Orillion |
William | Baumgartner |
Ellen | Ingram |
Barbara | Marquette |
Leighann | Westfall |
Leighann | Westfall |
Caroline | Toups |
Curry | Verner |
Gary | Keyser |
Ginger | Comeaux |
Jason | Becnel |
Jewel | Graham |
Terri | Huff |
Richard | Tugwell |
Delilah | Luke |
Mary | Kannenberg |
Lynn | Courtney |
Samantha | Francioni |
Memrie | Mcdonald |
Anna | Roque |
Elizabeth | Whitley |
Morgan | Weithman |
Jill | Barrilleaux |
Megan | Garretson |
Megan | Garretson |
Martha | Grunewald |
Steven | Sherburne |
Erika | January |
Jim | Moire |
Pamelia | Cuccia |
Kathleen | D Averette |
Kelly | Harris |
Elaine | Landry |
Ellen | Bourdier |
Anne Marie | Loup |
Anne Marie | Loup |
Brittany | Tully |
Quang | Le |
Rosemary | Crowell |
Paige | Whittington |
Caroline | Ransome |
Michael | Petikas |
Leslie | Loeb |
George | Hima |
Mary | Portier |
Beverly | Kimbrough |
Jim | King |
Kim | Gilly |
Louis | Morales |
Laura | Griggs |
Jeff | Monroe |
Tami | Rodney |
Cydnie | Randow |
Cynthia | Litz |
Joey | Viator |
Kathy | Mixon |
Laurie | S Davis |
Nita | Vicari |
Clifford | Coker |
Kathleen | Orr |
Brandi | Clay |
Bradley | Bates |
Nancy | Guilbeau |
Laken | Shortess |
Catherine | Honore |
Amy | Holland |
Sharon | Lane |
Thomas | Lane |
Melissa | Brown |
Betty | Bowser |
Cory | Ewing |
Cory | Ewing |
Kim | Selman |
Amy | House |
Amy | House |
Carroll | DiBenedetto |
Travis | Nichols |
Laura | Robinson |
Roger | McGuire |
Megan | Warde |
Megan | Warde |
Megan | Warde |
Mary Lynn | Porter |
Janis | Harvey |
Peter | Cieplech |
ASHLEY | AMEDEE |
Nicole | Savard |
Suzanne | Besse |
Margaret | Efferson |
Linda | Henning |
Cheri | Gioe |
Michele | Nardini |
Kyle | LeBlanc |
Kyle | LeBlanc |
Duane | LeBlanc |
Ashley | North |
Carl | Goode |
Reilly | Roberts |
Andrew | Minvielle |
Andrew | Minvielle |
Ethan | Richardson |
Kate | Richardson |
Sarah | Vince |
Lindsey | Gauthier |
Hakim | Sahiduszzaman |
Amelia | Harang |
Harry | Zylicz |
Julie | McLemore |
Sylvia | Dailey |
Salathaian | Hills |
Ryan | Cooney |
Laura | Monteilh |
James | Kirsch |
Mary | Kirsch |
N | Besse |
Monique | Juban |
Monique | Juban |
Misti | Broussard |
Richela | Roy |
Laura | LeJeune Ledet |
Linda | Elliott |
Carranza | Guidry |
Tonya | DeSoto |
Rhonda | Levy |
Joseph | Barbay |
Jordan | Barbay |
Joseph | Barbay |
Jordan | Barbay |
Joseph | Barbay |
Al | St. Pierre |
Whitney | Badinger |
Paul | Rachal |
Tanya | Rachal |
Jolie | Johnson |
Jolie | Johnson |
Jolie | Johnson |
Daniel | Johnson |
Marshall | LaMoyne |
Ashley | Lummen |
Ashley | Lummen |
Angelia | Malbrough |
Jeanette | Zecchel |
Teresa | Wilson |
Sarah | Wilson |
Jill | Fruge |

Map of Proposed Closures
We’re proposing a few changes to this year’s street closure plan to help things run more smoothly. Last year, Tara Blvd was inundated with cars stopping or parking, which caused backups and made things difficult for both traffic and officers at the barricades. This year we are adding 2 additional officers to better direct traffic to and from the parking areas and keep things moving. This plan has been submitted and unofficially approved by the city traffic engineering division and police dept. pending sufficient signatures.
​
(We originally submitted a closure plan to the city proposing the closure of Tara Blvd & E. Thurman, but it was denied due to Tara Blvd being a major connecting street.)
Halloween 2025
Friday, Oct 31
Halloween 2026
Saturday, Oct 31
Halloween 2027
Sunday, Oct 31
Halloween 2028
Tuesday, Oct 31

87% signed as of Oct 4
Help Us Bring Back a Safer,
More Fun Halloween in Tara
We’re asking neighbors to take the time to sign our petition again this year—
and invite your friends in Tara to sign too!
​
Over the years, Halloween in Tara has gotten busier with vehicular traffic, and safety has become a growing concern. With more cars on the road, families with young kids are often crowded onto sidewalks, and the volume of traffic as well as distracted driving has made things feel unsafe. Many neighbors have noticed that more Tara families are leaving the neighborhood to trick-or-treat in areas with street closures and calmer traffic.
​
At the same time, those who stay to hand out candy often end up serving kids driven from house to house, which takes away from the fun, adds pressure, and makes it harder to keep up with demand. Some Tara households have even stopped participating in handing out treats.
​
We want to make Halloween feel special again—kids walking from house to house, neighbors chatting, and everyone enjoying a safer, more relaxed evening. Closing the streets for a few hours helps us create that experience.
Last year, even with the rain, families stayed, kids ran safely, and the neighborhood felt alive. We heard from residents and visitors alike: “best Halloween ever.”
​
This isn’t about keeping anyone out—it’s about making Halloween safer, more walkable, and more fun for everyone in Tara—especially with Halloween falling on a weekend night for the next 3 years. Thanks for your support!
​
We plan to fund this year's and future Halloween Street Closures with the Wine Walk Fundraiser, Sponsorships, and dues.
