
2026 Halloween Street Closure
Petition and General Information
2026 Halloween Street Closure Petition
Please support the Tara Civic Association’s annual Halloween street closure.
This safety measure has been successfully implemented for the past two years, and your signature will help us continue it for this Halloween. The City requires resident signatures each year to approve closing interior Tara streets to vehicle traffic during EBR Trick-or-Treat hours.
We have asked the City whether signatures may be applied to multiple years, but until we receive their response, a new petition is required annually.
Only one signature per Tara household is required.
Thank you for signing!
Andy | Adler |
Pamela | Alello |
Barry | Alexander |
Thomas | Alexander |
Douglas | Allen |
Angela | Andrus |
Kathleen | Averette |
Chad | Bacas |
Mai | Banta |
Jordan | Barbay |
Bradley | Bates |
Jennifer | Baumgartner |
Shannon | Beacham |
Bello | Bello |
Andrew | Bernales |
Marie | Berry |
Natalya | Besse |
Fabian | Blanche |
Anthony | Bonfiglio |
Becky | Bourgeois |
Corey | Bourgeois |
Kaelah | Bourgeois |
Betty | Bowser |
William | Branch |
Janie | Braud |
Jane | Broussard |
Missy | Brown |
Debra | Bruser |
Terri | Bullock |
Courtney | Bush |
Robert | Bynum |
J | Cale |
Ryan | Carlisle |
Jeremy | Carter |
Janet | Chenevert |
Elizabeth | Choate |
Norma | Cobb |
Mary | Collins |
Mary | Collins |
Helen | Darling |
Glyn | David |
James | Davis |
Jon | Davis |
Laurie | Davis |
Kristen | Davis |
Kenneth | DeJean |
Mike | DiVincenti |
Judy | Diel |
Lawrence | Dietz |
Thomas | Doiron |
Cynthia | Duet |
Norman | Duidroz |
Paul | Dysart |
Virginia | Englerth |
Don | Ernst |
Tommy | Evans |
Frank | Fertitta |
Kate | Finn |
Dwayne | Fleming |
Mignon | Fontenette |
Clayton | Forbes |
Gary | Ford |
Lorraine | Foss |
Judy | Foti |
Samantha | Francioni |
Megan | Garretson |
Russ | Gaudin |
Rachel | Godawa |
Jewel | Graham |
Irina | Hampton |
Jason | Hannaman |
Jason | Hannaman |
Scott | Harang |
Ron | Harrell |
Janis | Harvey |
Jane | Haupt |
John | Heil |
Rodney | Heine |
George | Hima |
Thomas | Holliday |
Catherine | Honore |
Diana | Horne |
Ralph | Howe |
Chuck | Hustmyre |
Anne | James |
Jacie | Jeansonne |
Rose | Jeansonne |
Jolie | Johnson |
Chase | Joiner |
Justin | Kanada |
Gary | Keyser |
James | Kimbrell |
Jim | King |
Bill | Kipf |
Sean | Kirkland |
Warren | Kron |
Carol | Lambert |
Elaine | Landry |
Carolyn | Landry |
Richard | Landry |
Help Us Reach Our Goal!
- 50% by end of June -
- 100% by end of August -
Currently at 35% (June 4)

Many support this event and plan to sign—they just haven't done it yet. If you've already signed, please encourage your neighbors to sign today. Together, we can reach our goal and help our volunteers spend less time tracking down signatures.

Map of Proposed Closures
Streets shown in yellow on the map indicate proposed closures. Tara Blvd cannot be included per City requirements. Whitehall will remain open to provide access to the Tara High parking lot, and E. Thurman will remain open to support traffic circulation.
Last year, the police did a phenomenal job directing vehicles to designated parking areas and safely back out of the neighborhood efficiently, and we plan to implement the same strategy this year.
