top of page
Street Number | Street Name | Last Name | First Name | Signature |
|---|---|---|---|---|
943 | Tara Blvd. | Horne | Diana | |
1025 | Tara Blvd. | Terrebonne II | Charles | |
1045 | Tara Blvd. | Romero | Emily | |
1147 | Tara Blvd. | Reech | Rochelle | |
1147 | Tara Blvd. | Reech | Scott | |
1147 | Tara Blvd. | Reech | Scott | |
1156 | Tara Blvd. | Viator | Joey | |
1166 | Tara Blvd. | Holland | Amy | |
1167 | Tara Blvd. | Bush | Courtney | |
1177 | Tara Blvd. | Kline | Chip | |
1228 | Tara Blvd. | Bursavich | Amy | |
1228 | Tara Blvd. | Bursavich | Amy | |
1238 | Tara Blvd. | Hibbard | Kristen | |
1239 | Tara Blvd. | Roumain | Natalie | |
1248 | Tara Blvd. | Davis | James | |
1248 | Tara Blvd. | Verrett | Barbara | |
1248 | Tara Blvd. | Verrett | Barbara | |
1258 | Tara Blvd. | McGuire | Roger | |
1269 | Tara Blvd. | Varnado | Marge | |
1278 | Tara Blvd. | Elliott | Linda | |
1310 | Tara Blvd. | Serrano | Kristen | |
1350 | Tara Blvd. | Lindig | Jerry | |
1463 | Tara Blvd. | Evans | Lauren | |
1538 | Tara Blvd. | House | Amy | |
1538 | Tara Blvd. | House | Amy | |
1560 | Tara Blvd. | ROOT | KRISTEN | |
1818 | Tara Blvd. | Gauthier | Lindsey | |
8979 | Whitehall Ave. | Evans | Tommy | |
9059 | Whitehall Ave. | Kannenberg | Mary | |
9059 | Whitehall Ave. | Kannenberg | Mary | |
1613 | Beechgrove Dr. | Kemp | Duncan | |
1618 | Beechgrove Dr. | Henning | Linda | |
1629 | Beechgrove Dr. | Martin | Melissa | |
1706 | Beechgrove Dr. | Barrilleaux | Jill | |
1709 | Beechgrove Dr. | Besse | N | |
1712 | Beechgrove Dr. | Myers | April | |
1712 | Beechgrove Dr. | Myers | April | |
1724 | Beechgrove Dr. | David | Glyn | |
1729 | Beechgrove Dr. | Johnson | Daniel | |
1801 | Beechgrove Dr. | Weinstein | Barry | |
1808 | Beechgrove Dr. | Roque | Anna | |
1808 | Beechgrove Dr. | Roque | Anna | |
1813 | Beechgrove Dr. | dickerhoof | sara | |
1813 | Beechgrove Dr. | dickerhoof | sara | |
1827 | Beechgrove Dr. | Saucier | Arlyn | |
1832 | Beechgrove Dr. | Hampton | Irina | |
1832 | Beechgrove Dr. | Hampton | Irina | |
1903 | Beechgrove Dr. | LeBlanc | Kyle | |
1903 | Beechgrove Dr. | LeBlanc | Kyle | |
1903 | Beechgrove Dr. | LeBlanc | Catherine | |
1918 | Beechgrove Dr. | Mang | Susan | |
1919 | Beechgrove Dr. | DuBois | Keaton | |
1926 | Beechgrove Dr. | Richardson | Ethan | |
1926 | Beechgrove Dr. | Richardson | Kate | |
8580 | Wakefield Ave. | Borghardt | Franz | |
8581 | Wakefield Ave. | Schroeder | Tim | |
8623 | Wakefield Ave. | Comeaux | Ginger | |
8663 | Wakefield Ave. | Jantz | Jennifer | |
8723 | Wakefield Ave. | Seale | Amanda | |
8723 | Wakefield Ave. | Seale | Amanda | |
8744 | Wakefield Ave. | Hillman | Rob | |
8775 | Wakefield Ave. | Garrido | Gloria | |
8816 | Wakefield Ave. | Rodney | Tami | |
8846 | Wakefield Ave. | Ball | Robin | |
8847 | Wakefield Ave. | DiBenedetto | Carroll | |
8857 | Wakefield Ave. | Huggins | Rachel | |
8877 | Wakefield Ave. | Efferson | Margaret | |
8877 | Wakefield Ave. | Efferson | Margaret | |
1333 | Bon Durant Dr. | Barbay | Joseph | |
1333 | Bon Durant Dr. | Barbay | Jordan | |
1333 | Bon Durant Dr. | Barbay | Joseph | |
1333 | Bon Durant Dr. | Barbay | Jordan | |
1333 | Bon Durant Dr. | Barbay | Joseph | |
1336 | Bon Durant Dr. | Courville | Leticia and Grace | |
1347 | Bon Durant Dr. | Ruth | Gerard | |
1350 | Bon Durant Dr. | D Averette | Kathleen | |
1350 | Bon Durant Dr. | Averette | Kathleen | |
1359 | Bon Durant Dr. | Monsour | Sara | |
1410 | Bon Durant Dr. | Pizzolato | Bambi | |
1413 | Bon Durant Dr. | Cieplech | Peter | |
1421 | Bon Durant Dr. | Carville | Nick | |
1421 | Bon Durant Dr. | Carville | Nick | |
1428 | Bon Durant Dr. | Selman | Kim | |
1437 | Bon Durant Dr. | Bergeron | Ella | |
1452 | Bon Durant Dr. | Whitley | Elizabeth |
bottom of page
