top of page
Street Number | Street Name | Last Name | First Name | Signature |
|---|---|---|---|---|
921 | Ashland Dr. | Portier | Mary | |
922 | Ashland Dr. | Songy | Dale | |
931 | Ashland Dr. | Alexander | Barry | |
932 | Ashland Dr. | Mayeux | Deborah | |
941 | Ashland Dr. | Monteilh | Laura | |
1014 | Ashland Dr. | Andrus | Angela | |
1023 | Ashland Dr. | Juban | Monique | |
1023 | Ashland Dr. | Juban | Monique | |
1024 | Ashland Dr. | Nguyen | Linda | |
1124 | Ashland Dr. | Lee | Paul | |
1145 | Ashland Dr. | Zecchel | Jeanette | |
1153 | Ashland Dr. | Ferrara | Lacie | |
1156 | Ashland Dr. | Songy | Buddy | |
1168 | Ashland Dr. | Porter | Mary Lynn | |
1168 | Ashland Dr. | Porter | Mary Lynn | |
1168 | Ashland Dr. | Porter | Mary Lynn | |
1172 | Ashland Dr. | Gioe | Cheri | |
1184 | Ashland Dr. | Vicari | Nita | |
1196 | Ashland Dr. | Landry | Melissa | |
1246 | Ashland Dr. | Tugwell | Richard | |
1249 | Ashland Dr. | Tullier | Julie | |
1270 | Ashland Dr. | Bartage | Ben | |
1275 | Ashland Dr. | Westfall | Leighann | |
1275 | Ashland Dr. | Westfall | Leighann | |
1284 | Ashland Dr. | Dailey | Sylvia | |
1292 | Ashland Dr. | Jordan | Catherine | |
1303 | Ashland Dr. | Lummen | Ashley | |
1303 | Ashland Dr. | Lummen | Ashley | |
1310 | Ashland Dr. | Shortess | Laken | |
1332 | Ashland Dr. | Bourdier | Ellen | |
1340 | Ashland Dr. | Ourso | Carolyn | |
1354 | Ashland Dr. | Messina | Dana | |
1370 | Ashland Dr. | Petikas | Michael | |
1424 | Ashland Dr. | Connelly | Helen | |
1435 | Ashland Dr. | Guilbeau | Nancy | |
1453 | Ashland Dr. | Joiner | Chase | |
1453 | Ashland Dr. | Roberts | Reilly | |
1468 | Ashland Dr. | Moore | Kristi | |
1471 | Ashland Dr. | Irby | Nathan | |
1019 | Crescent Dr. | Varnado | Jacob | |
1021 | Crescent Dr. | Hima | George | |
1041 | Crescent Dr. | Dawes | William | |
1091 | Crescent Dr. | Mcknight | Barbara | |
1153 | Crescent Dr. | Butcher | Jay | |
1173 | Crescent Dr. | St. Pierre | Al | |
1193 | Crescent Dr. | Carlino Jr. | Victor J. | |
1225 | Crescent Dr. | Plasaince | Sherry | |
1235 | Crescent Dr. | Luke | Delilah | |
1261 | Crescent Dr. | Allen | Tamara | |
1275 | Crescent Dr. | Weithman | Morgan | |
1287 | Crescent Dr. | Garretson | Megan | |
1287 | Crescent Dr. | Garretson | Megan | |
1295 | Crescent Dr. | Berry | Melena | |
1343 | Crescent Dr. | Hunt | Sarah | |
1344 | Crescent Dr. | Paine | Carol | |
1356 | Crescent Dr. | Robinson | Laura | |
1357 | Crescent Dr. | Jantz | Lillie | |
1372 | Crescent Dr. | Ortego | Jenna | |
1425 | Crescent Dr. | Reeves | Larry | |
1436 | Crescent Dr. | Tully | Brittany | |
1443 | Crescent Dr. | Bernales | Andrew | |
1443 | Crescent Dr. | Lorenzo | Jocelyn | |
1443 | Crescent Dr. | Bernales | Andrew | |
1443 | Crescent Dr. | Lorenzo | Jocelyn | |
1443 | Crescent Dr. | Bernales | Andrew | |
1448 | Crescent Dr. | Blackledge | Rhonda | |
1456 | Crescent Dr. | Womack | Riley | |
1457 | Crescent Dr. | Wilson | Teresa | |
1469 | Crescent Dr. | Anderson | Kina | |
1543 | Crescent Dr. | Coker | Clifford | |
1603 | Roseneath Dr. | Fruge | Jill | |
1619 | Roseneath Dr. | Lee | Katie | |
1707 | Roseneath Dr. | Tran | Ben | |
1715 | Roseneath Dr. | Malbrough | Angelia | |
1722 | Roseneath Dr. | Kirkland | Sean | |
1722 | Roseneath Dr. | Kirkland | Sean | |
1722 | Roseneath Dr. | Kirkland | Sean | |
1729 | Roseneath Dr. | Orr | Kathleen | |
1736 | Roseneath Dr. | Saffiotti | Karen | |
1805 | Roseneath Dr. | Cuccia | Pamelia | |
1819 | Roseneath Dr. | Honore | Catherine | |
1819 | Roseneath Dr. | Wilson | Sarah | |
1827 | Roseneath Dr. | Patureau | Gary | |
1835 | Roseneath Dr. | Mcfarland | Mary | |
1907 | Roseneath Dr. | Rome | Amy | |
1915 | Roseneath Dr. | Griggs | Laura | |
1918 | Roseneath Dr. | Fontenette | Mignon | |
1930 | Roseneath Dr. | Breard | Caroline | |
1930 | Roseneath Dr. | Breard | Luke | |
1930 | Roseneath Dr. | Breard | Luke | |
1930 | Roseneath Dr. | Breard | Luke | |
2020 | Roseneath Dr. | Lane | Thomas | |
8824 | Tallyho Ave. | Dietz | Lawrence | |
8825 | Tallyho Ave. | Warde | Megan | |
8825 | Tallyho Ave. | Warde | Megan | |
8825 | Tallyho Ave. | Warde | Megan | |
8831 | Tallyho Ave. | LeJeune | Shelly Glinda | |
8836 | Tallyho Ave. | Ruffino | Sanduy | |
8848 | Tallyho Ave. | Hollomon | Diona | |
8926 | Tallyho Ave. | Prejean | Cookie | |
8939 | Tallyho Ave. | Gremillion | Jeff | |
8945 | Tallyho Ave. | Paul | Christopher | |
8951 | Tallyho Ave. | Cale | Siana | |
8951 | Tallyho Ave. | Cale | Siana | |
8956 | Tallyho Ave. | Anderson | Shantel | |
8965 | Tallyho Ave. | Hustmyre | Chuck and Kristie | |
8968 | Tallyho Ave. | Grunewald | Martha | |
8973 | Tallyho Ave. | Brown | Melissa | |
8989 | Tallyho Ave. | Morales | Louis | |
9026 | Tallyho Ave. | Luckett | Perry | |
9040 | Tallyho Ave. | Roy | Richela | |
9058 | Tallyho Ave. | Brunet | Shannon | |
9152 | Tallyho Ave. | Bates | Bradley | |
8401 | Scarlett Dr. | Miller | Donna | |
8404 | Scarlett Dr. | Gautreaux | Joel | |
8416 | Scarlett Dr. | Amedee | Aaron | |
8416 | Scarlett Dr. | Amedee | Ashley | |
8416 | Scarlett Dr. | AMEDEE | ASHLEY | |
8428 | Scarlett Dr. | Boudreaux | Stephanie | |
8428 | Scarlett Dr. | Boudreaux | Stephanie | |
8432 | Scarlett Dr. | Holden | Thomas | |
8432 | Scarlett Dr. | Holden | Thomas | |
8432 | Scarlett Dr. | Holden | Vicki | |
8435 | Scarlett Dr. | Haupt | Jane | |
8443 | Scarlett Dr. | Morgan | Suna | |
8454 | Scarlett Dr. | Palmer | Lucille | |
8473 | Scarlett Dr. | Yanarella | Michelle | |
8473 | Scarlett Dr. | Yanarella | Michelle | |
8481 | Scarlett Dr. | Vince | Sarah | |
8489 | Scarlett Dr. | Hamilton | Kenneth | |
8507 | Scarlett Dr. | Whatley | Christopher | |
8533 | Scarlett Dr. | Breazeale | Robert | |
8533 | Scarlett Dr. | Breazeale | Robin | |
8609 | Scarlett Dr. | Audiffred | Glenn | |
8623 | Scarlett Dr. | Gilly | Kim | |
8715 | Scarlett Dr. | S Davis | Laurie | |
8715 | Scarlett Dr. | Salvaggio | Laurie | |
8727 | Scarlett Dr. | Bourgeois | Kaelah | |
8746 | Trudeau Ave. | Jeansonne | Jacie | |
8747 | Trudeau Ave. | Hingle | Anna | |
8768 | Trudeau Ave. | Foti | Judy | |
8823 | Trudeau Ave. | Young | Taylor | |
8832 | Trudeau Ave. | Landry | Fred | |
8859 | Trudeau Ave. | Lambert | Carol | |
8860 | Trudeau Ave. | Fiske | Tom | |
8937 | Trudeau Ave. | Ruiz de Chavez | Gustavo | |
8942 | Trudeau Ave. | Werline | Ashley | |
8945 | Trudeau Ave. | Dobbs | Amy | |
8951 | Trudeau Ave. | Allen | Mary Kyle | |
8956 | Trudeau Ave. | LeBlanc | Duane | |
8962 | Trudeau Ave. | Werling | Barbara | |
8970 | Trudeau Ave. | Pentz | Lipot | |
8973 | Trudeau Ave. | Landry | Taylor | |
8980 | Trudeau Ave. | January | Erika | |
9027 | Trudeau Ave. | Currier | Christine | |
9027 | Trudeau Ave. | Currier | Christine | |
9035 | Trudeau Ave. | Sargent | Sandra | |
9047 | Trudeau Ave. | Finn | Brian | |
9131 | Trudeau Ave. | Galy | Kristie | |
9149 | Trudeau Ave. | King | Jim | |
1031 | Shades Dr. | Lane | Sharon | |
1051 | Shades Dr. | Smith | Caroline | |
1060 | Shades Dr. | Harrell | Ron | |
8567 | E. Thurman | Morris | Justin | |
8449 | La Salle Ave. | Godawa | Rachel | |
8450 | La Salle Ave. | Ellis | Lauren | |
8455 | La Salle Ave. | Kopel | Mary Ellen | |
8455 | La Salle Ave. | Kopel | Mary Ellen | |
8462 | La Salle Ave. | Wall | Rose | |
8462 | La Salle Ave. | Wall | Rose | |
8467 | La Salle Ave. | Smith | Kathryn | |
1726 | Chopin Dr. | Baumgartner | William | |
1729 | Chopin Dr. | Morgan | Shannon | |
1732 | Chopin Dr. | Sivils | Calli | |
1808 | Chopin Dr. | Davis | Kristen | |
1817 | Chopin Dr. | Keyser | Gary | |
1906 | Chopin Dr. | Savard | Nicole | |
1907 | Chopin Dr. | Bermes | Erin | |
1021 | Oakley Dr. | Dasso | Jaime | |
1030 | Oakley Dr. | Itayem | Dad | |
1030 | Oakley Dr. | Holmes | Matthew | |
1031 | Oakley Dr. | Litz | Cynthia | |
1041 | Oakley Dr. | Diel | Judy | |
1050 | Oakley Dr. | Matthews | Derek | |
1051 | Oakley Dr. | Marcel | Alec | |
1051 | Oakley Dr. | Marcel | Alec | |
1060 | Oakley Dr. | Badinger | Whitney | |
1132 | Oakley Dr. | Stinson | John | |
1142 | Oakley Dr. | Broussard | Misti | |
1142 | Oakley Dr. | broussard | misti | |
1143 | Oakley Dr. | Rodas | Cristhian | |
1152 | Oakley Dr. | Saffiotti | Kristyn | |
1153 | Oakley Dr. | Talley | Elizabeth | |
1163 | Oakley Dr. | Lee | Joshua | |
1172 | Oakley Dr. | Cobb | William | |
1182 | Oakley Dr. | REED | BRIDGET | |
1183 | Oakley Dr. | Marquette | Barbara | |
1218 | Oakley Dr. | West | Magdelin | |
1230 | Oakley Dr. | Leblanc | Benjamin | |
1242 | Oakley Dr. | Schooling | Robin | |
bottom of page
